Description
Brass body | ||||||||
Function | ΔP max. | T°C min. T°C max | Description | Ø Pipe diameter |
Series | Page | ||
2/2 NC | 0.3/3.5 | -40/+70 | With control valve, single-flow, floating piston, for gas stations | 3/4 | 291 | X020-5 | ||
2/2 NC | 0.35/2.7 | -40/+40 | With control valve, double flow floating piston, for petrol stations | 3/4 | T292 | X020-9 | ||
2/2 NC | 0.3/3.5 | -40/+70 | Proportional, with control valve for gas stations | 3/4 | 291 | X020-15 | ||
2/2 NC | 0/1 | -40/+65 | Proportional, direct action for vapor recovery | 3/4 | 291 | X020-17 | ||
2/2 NC | 0/25 | -40/+65 | For high pressure, single flow, with control valve, for liquefied petroleum gas | 1/2 – 3/4 | 291 | X020-19 | ||
2/2 NC | 0/25 | -40/+65 | For high pressure, double flow, with control valve, for liquefied petroleum gas | 3/4 | 291 | X020-21 | ||
Aluminium body | ||||||||
Function | ΔP max. | T°C min. T°C max | Description | Ø Pipe diameter |
Series | Page | ||
2/2 NC | 0.35/3.5 | -20/+40 | With control valve, single-flow, floating piston for gas stations | 3/4 – 1 | 293 | X020-7 | ||
2/2 NC | 0.35/3.5 | -40/+40 | With control valve, double flow floating piston for gas stations | 1 | T292 | X020-11 | ||
2/2 NC | 0.35/3.5 | -20/+40 | With control valve, double flow floating piston for gas stations | 3/4 – 1 | 292 | X020-13 | ||
Stainless steel body | ||||||||
Function | ΔP max. | T°C min. T°C max | Description | Ø Pipe diameter |
Series | Page | ||
2/2 NC | 10/350 | -40/+70 | For high pressure, with control valve, for compressed natural gas | 1/2 | 291 | X020-23 | ||
ATEX | ||||||||
Description | Page | |||||||
Directive ATEX 94/9/EC | X020-25 | |||||||
Control for explosive environments | X020-25 |
Detailed information about the products manufactured by ASCO Numatics can be obtained from the specialists of the industrial automation department.