Description
Brass body | |||||||
Function | ΔP max. |
T°C min. |
T°C max. | Ø Pipe diameter |
Series | Page | |
4/2 with one / two solenoids | 0 / 9 bar | -20°C | +70°C | 1/4-3/8 | 342 | V803 | |
4/2 with one solenoid | 0,7 / 17 bar | -20°C | +85°C | от 1/4 до 1 | 344 | V805 | |
4/2 with two solenoids | 0,7 / 24 bar | -20°C | +85°C | от 1/4 до 1 | 344 | 05-10 | |
5/2 with one / two solenoids | 0 / 10 bar | -40°C | +60°C | 1/4 | 551 (15/16″) | V826 | |
3/2 NC-5/2 monostable / bistable NAMUR | 0 / 10 bar | -40°C | +60°C | 1/4 | 551 NAMUR (15/16″) IP67 | V872 | |
Stainless steel body | |||||||
Function | ΔP max. |
T°C min. |
T°C max. | Ø Pipe diameter |
Series | Page | |
5/2-5/3 with one / two solenoids | 0-2 / 10 bar | -40°C | +60°C | 1/4-1/2 | 551-553 | 05-35 | |
3/2 NC-5/2 monostable / bistable NAMUR | 0-2 / 10 bar | -40°C | +60°C | 1/4-1/2 | 551-553 | 06-45 | |
Aluminum body | |||||||
Function | ΔP max. |
T°C min. |
T°C max. | Ø Pipe diameter |
Series | Page | |
5/2 – 5/3 with one / two solenoids | 2 / 10 bar | -25C | +60°C | 1/4-3/8-1/2 | 551-552-553 (built-in control valve, CNOMO size 15, pressure operated valve) | V820 | |
5/2 – 5/3 with one / two solenoids | 0 / 10 bar | -25C | +60°C | 1/4-3/8-1/2 | 551-552-553 (15/16″) | V821 | |
3/2 NC-5/2 – 5/3 monostable / bistable NAMUR | 2 / 10 bar | -25°C | +60°C | 1/4-3/8-1/2 | 551 NAMUR (built-in control valve 302, CNOMO size 15, пpressure operated valve) | V860 | |
3/2 NC-5/2 – 5/3 monostable / bistable | 0 / 10 bar | -40°C | +60°C | 1/4 | 551 NAMUR (15/16″) IP67 | V862 | |
Options and auxiliary equipment for series valves 551 | |||||||
Description | Page | ||||||
Feed bus for installation of monostable / bistable spool valves 1/4 – 3/8 – 1/2 with or without pressure shut-off valves | V614 | ||||||
Detailed information about the products manufactured by ASCO Numatics can be obtained from the specialists of the industrial automation department.