Description
Bronze body | |||||||||
Function | ΔP max. |
T° min. |
T° max. |
Ø Pipe diameter |
Series | CAD | Page | ||
NC under the disc | 16 bar | -10°C | +180°C | from 1/2 to 2 1/2 | E290 | V410 | |||
NO | |||||||||
NC above the disc | |||||||||
NC under the disc | 16 bar | -10°C | +180°C | Flanges DN from 25 to 50 | T290 | V431 | |||
NO | |||||||||
NC above the disc | |||||||||
NC-NO | 16 bar | -10°C | +180°C | from 1/2 to 2 | 165 (AD/BBT) |
V473 | |||
NC-NO | 16 bar | -10°C | +180°C | Flanges DN from 15 to 80 | 165 (AD/BBT) |
V474 | |||
Stainless steel body | |||||||||
Function | ΔP max. |
T° min. |
T° max. |
Ø Pipe diameter |
Series | CAD | Page | ||
NC under the disc | 16 bar | -10°C | +184°C | from 3/8 to 2 1/2 | E290 | V410 | |||
NO | |||||||||
NC above the disc | |||||||||
NC under the disc | 16 bar | -10°C | +184°C | from 3/8 to 2 1/2 | E290 | V411 | |||
NO | food contact | ||||||||
NC above the disc | |||||||||
NC under the disc | 16 bar | -10°C | +181°C | from 1/2 to 1 Threaded | U290 | V412 | |||
NO | |||||||||
NC above the disc | |||||||||
NC under the disc | 16 bar | -10°C | +184°C | DN from 10 to 20 | Y290 | V414 | |||
NO | |||||||||
NC above the disc | |||||||||
NC under the disc | 16 bar | -10°C | +180°C |
Clamp DN from 15 to 65
Clamp & Butt welding
|
S290 | V422 | |||
NO | food contact | ||||||||
NC above the disc | |||||||||
NC under the disc | Butt weld
DN from 15 to 65
Clamp & Butt welding
|
S290 | V420 | ||||||
NO | |||||||||
NC above the disc | |||||||||
NC-NO | 40 bar | -10°C | +250°C | DN 40 from 1/2 to 2 Threaded |
E298 | V451 | |||
NC-NO | 40 bar | -10°C | +250°C | DIN and ANS Class 300 Flanges DN from 15 to 50 | T298 | V453 | |||
NC-NO | 40 bar | -10°C | +250°C | Welded DN from 15 to 50 |
S298 | V455 | |||
NC-NO | 40 bar | -20°C | +100°C | from 3/8 to 1 | 287 | V471 | |||
Copper body | |||||||||
Function | ΔP max. |
T° min. |
T° max. |
Ø Pipe diameter |
Series | CAD | Page | ||
NC-NO | 40 bar | -20°C | +100°C | from 3/8 to 1 | 287 | V471 | |||
Technical information about the series 290/390 | V402 | ||||||||
Valve Control Solutions | V437 | ||||||||
Description | Connection | Series | CAD | Page | |||||
Versions and accessories for series valves 290/390 | V435 | ||||||||
ATEX 94/9 / EC versions for potentially explosive environments, valves series 290/390 | V436 | ||||||||
Control valves in Ø 32, 50, and 63 mm systems on the 290/390 series valves | 1/8 | 189 / 356 | V439 | ||||||
Control solenoid valves for Ø 90 and 125 mm piston heads on valves 290/390 series | 1/4 | 374 / 356 | V444 | ||||||
Technical information about the series 298/398 | |||||||||
Description | Ø Pipe diameter |
Series | Page | ||||||
Versions and accessories for series valves 298/398 | V459 | ||||||||
ATEX 94/9 / EC versions for potentially explosive environments, valves series 298/398 | V461 | ||||||||
Control valves for systems Ø 80 and 100 mm | 1/8 | 356 | V467 | ||||||
Control valves for systems Ø 150 and 200 mm | 1/4 | 314-356 | V469 | ||||||
Manufacturing options, accessories and solenoid control valves for valves AD | |||||||||
Description | Ø Pipe diameter |
Series | Page | ||||||
air/oil heat exchanger | 1/4 | 218 | V479 | ||||||
Solenoid control valves for valves AD | 1/4 | 314 | V480 | ||||||
Detailed information about the products manufactured by ASCO Numatics can be obtained from the specialists of the industrial automation department.