Description
Function 2/2 | |||||
Function | Description | Ø Pipe diameter |
Series | Page | |
2/2 NC | Direct action, with brass body | 1/4 to 3/8 | 263 | V901-09 |
|
2/2 NC | Pilot operated, brass body | 3/8 to 1 | 220 | V901-11 | |
2/2 NC | Pilot operated, suspended diaphragm design, with brass body | 3/8 to 1 1/2 | 222 | V901-15 | |
2/2 NC | Pilot operated, floating piston, brass body | 3/8 to 2 | 220 | V901-25 | |
2/2 NC | Pilot operated, floating piston, brass body | 1 1/4 to 2 | 220 | V901-25 | |
2/2-3/2 NC-NO | Piston pneumatic valve, connections: threaded, clamp, butt-welded or flanged | 3/8 to 2 1/2 DN 10 to 65 |
290/390 | V901-46-1 | |
2/2 NC/NO – 3/2 U | Pneumatic valve, connections: threaded, flanges to DIN and ANSI class 300, welded | 1/2 to 2 DN 15 to 50 |
298/398 | V901-46-2 | |
2/2 NC/NO – 3/2 NO | Pneumatic valve, connections: threaded or flanged | 1/2 to 2 DN 15 to 80 |
165/166 | V901-46-3 | |
2/2 NC-NО | Piston pneumatic valve, stainless steel body | M25x1,5 M36x2 |
R298 | V901-54 | |
2/2 NC-NО | Piston pneumatic valve, stainless steel body | circuit board DN 10-20-32 |
R298 | V901-56 | |
Detailed information about the products manufactured by ASCO Numatics can be obtained from the specialists of the industrial automation department.